The following table gives a comparison of British, European and American sizes:
| BRITISH | 10 | 12 | 14 | 16 | 18 | 20 |
| EUROPE | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 8 | 10 | 12 | 14 | 16 | 18 |
| INCHES | 32/34 | 34/36 | 36/38 | 40/42 | 42/44 | 44/46 |
| CM | 81/88 | 88/91 | 91/96 | 96/102 | 102/107 | 107/112 |
BRITISH: 14 14½ 15 15½ 16 16½ 17 17½
EUROPEAN:36 37 38 39 40 41 42 43
USA: 14 14½ 15 15½ 16 16½ 17 17½
| ENGLISH | METRIC | |
|---|---|---|
| ¼ pint | = | 142ml |
| 1 Pint | = | 568ml |
| 1¾ | = | 1 Litre (approx) |
| 1 Gallon(8 pints) | = | 4.55 litres |
| Pounds and Ounces | Kilograms and grams | |
|---|---|---|
| 1oz | = | 28.4g |
| 4oz (¼ lb) | = | 113g |
| 1lb (16oz) | = | 454g |
| 1 stone (14lb) | = | 6.36kg |
| 3 ½ oz | = | 100g |
| 2.2lb | = | 1000g (1kg) |
| Feet & Inches | cm & Kilometres | |
|---|---|---|
| 1 inch | = | 2.54cm |
| 1 foot (12 inches) | = | 30.5cm |
| 1 yard (3 feet) | = | 91.4cm |
| 1 mile | = | 1.6km |
| 5 miles = | = | 8km (approx) |
| 1cm = | = | 0.39 inches |
| 1m = | = | 39.4 inches |
| 1km = | = | 0.62 miles |
Incinerator protest on crane ends
A protest against a waste incinerator comes to an end when the remaining demonstrators climb down from a crane.
Man charged in wife's hit-and-run
A man is charged with attempting to murder his wife who was hit by a van while cycling in Worthing.
Jailed bomb plotters lose appeal
Five men who were jailed for plotting a massive fertiliser bomb attack lose their appeal.